Uzochi Incorporated
Ceiba, Utah · Green River Municipal Airport (KU34)
Price, Utah, Vereinigte Staaten· Carbon County Regional Airport / Buck Davis Field(KPUC)
✓ Zugelassen durch FAA· Zulassung GO3S534L

Fotos von der Website der Schule
Utah State University ist eine Flugschule am Flugplatz Carbon County Regional Airport / Buck Davis Field (KPUC) in Price (Vereinigte Staaten). Sie bildet aus für: Schnupperflüge, Privatpilotenlizenz (PPL), Instrumentenflugberechtigung (IR), Berufspilotenlizenz (CPL), Fluglehrer und Mehrmotorenberechtigung. Zur Flotte gehören Robinson R22, Robinson R44, Diamond DA40, Diamond DA42 und Diamond DA62. Ihr veröffentlichtes PPL-Paket (15.800 $) liegt etwa 17 % über dem üblichen Preis in den Vereinigten Staaten (13.500 $). Ihr Schnupperflug (200 $) liegt etwa 8 % über dem üblichen Preis in den Vereinigten Staaten (185 $).
Diese Flugschule bietet Schnupperflüge an.
Starting at around $200
Details zum Schnupperflug ↗| Kurs oder Leistung | Preis |
|---|---|
| Helicopter Discovery Flight trial Enthalten: short ground lesson and 30 minutes of flight | ab 200 $ |
| AV2350 Private Pilot Certification - DA40 course Enthalten: estimated fee including flight and ground instruction and required completion items | 18.023 $ |
| AV2450 Commercial Cross Country - DA40 course Enthalten: estimated fee including flight and ground instruction and required completion items | 13.260 $ |
| AV2451 Commercial Challenge Cross Country - DA40 course Enthalten: estimated fee including flight and ground instruction and required completion items | 15.120 $ |
| AV2540 Instrument Rating - DA40 course Enthalten: estimated fee including flight and ground instruction and required completion items | 16.198 $ |
| AV2660 Commercial Advanced Maneuvers - DA40 course Enthalten: estimated fee including flight and ground instruction and required completion items | 14.075 $ |
| AV3410 Single-Engine Commercial Certification - DA40 course Enthalten: estimated fee including flight and ground instruction and required completion items | 17.503 $ |
| AV3740 Certified Flight Instructor - DA40 course Enthalten: estimated fee including flight and ground instruction and required completion items | 11.515 $ |
| AV3880 Multi-Engine Commercial Add-on Certificate - DA42 course Enthalten: estimated fee including flight and ground instruction and required completion items | 13.770 $ |
| AV3760 Certified Flight Instructor - Instrument Certification - DA40 course Enthalten: estimated fee including flight and ground instruction and required completion items | 3.148 $ |
| AV4880 Certified Flight Instructor - Multi-Engine Certification - DA42 course Enthalten: estimated fee including flight and ground instruction and required completion items | 9.320 $ |
| AV5300 Advanced Twin Systems - DA62 course Enthalten: estimated fee including flight and ground instruction and required completion items | 3.500 $ |
| AV2355 Private Pilot I Helicopter - R22 course Enthalten: https://qanr.usu.edu/avte/helicopters | 17.443 $ |
| AV2355 Private Pilot I Helicopter - R44 course Enthalten: https://qanr.usu.edu/avte/helicopters | 29.478 $ |
| AV2365 Private Pilot II Helicopter - R22 course Enthalten: https://qanr.usu.edu/avte/helicopters | 15.802 $ |
| AV2365 Private Pilot II Helicopter - R44 course Enthalten: https://qanr.usu.edu/avte/helicopters | 25.894 $ |
| AV2665 Commercial I Helicopter - R22 course Enthalten: https://qanr.usu.edu/avte/helicopters | 13.908 $ |
| AV2665 Commercial I Helicopter - R44 course Enthalten: https://qanr.usu.edu/avte/helicopters | 23.623 $ |
| AV2545 Instrument Helicopter Certification - R22 course Enthalten: https://qanr.usu.edu/avte/helicopters | 25.296 $ |
| AV2545 Instrument Helicopter Certification - R44 course Enthalten: https://qanr.usu.edu/avte/helicopters | 25.296 $ |
| AV2545 Helicopter FTD - R22 course Enthalten: https://qanr.usu.edu/avte/helicopters | 3.125 $ |
| AV2545 Helicopter FTD - R44 course Enthalten: https://qanr.usu.edu/avte/helicopters | 3.125 $ |
| AV2675 Commercial II Helicopter - R22 course Enthalten: https://qanr.usu.edu/avte/helicopters | 13.382 $ |
| AV2675 Commercial II Helicopter - R44 course Enthalten: https://qanr.usu.edu/avte/helicopters | 21.734 $ |
| AV3735 Certified Flight Instructor Helicopter - R22 course Enthalten: https://qanr.usu.edu/avte/helicopters | 12.425 $ |
| AV3735 Certified Flight Instructor Helicopter - R44 course Enthalten: https://qanr.usu.edu/avte/helicopters | 20.052 $ |
| AV3835 Certified Flight Instructor Helicopter - Instrument Certification - R22 course Enthalten: https://qanr.usu.edu/avte/helicopters | 13.086 $ |
| AV3835 Certified Flight Instructor Helicopter - Instrument Certification - R44 course Enthalten: https://qanr.usu.edu/avte/helicopters | 13.086 $ |
| AV3885 Turbine Transition - R22 course Enthalten: estimated transition fee | 15.000 $ |
Preise zuletzt geprüft am September 2026. Bitte bestätigen Sie den aktuellen Preis immer bei der Flugschule.
Ceiba, Utah · Green River Municipal Airport (KU34)

Spanish Fork, Utah · Spanish Fork Airport (KSPK)
Typischerweise 93 % der Tageslichtstunden im Jahresverlauf flugtauglich

Springville, Utah · Spanish Fork Airport (KSPK)
Typischerweise 93 % der Tageslichtstunden im Jahresverlauf flugtauglich
Spanish Fork, Utah · Spanish Fork Municipal Airport/Woodhouse Field (KSPK)
Typischerweise 93 % der Tageslichtstunden im Jahresverlauf flugtauglich
Provo, Utah · Provo Municipal Airport (KPVU)
Typischerweise 93 % der Tageslichtstunden im Jahresverlauf flugtauglich

Orem, Utah · Provo Airport (KPVU)
Typischerweise 93 % der Tageslichtstunden im Jahresverlauf flugtauglich