Uzochi Incorporated
Ceiba, Utah · Green River Municipal Airport (KU34)
Price, Utah, États-Unis· Carbon County Regional Airport / Buck Davis Field(KPUC)
✓ Agréée par FAA· Agrément GO3S534L

Photos issues du site web de l'école
Utah State University est une école de pilotage basée à Carbon County Regional Airport / Buck Davis Field (KPUC), à Price (États-Unis). Elle propose des formations : Vols d’initiation, Brevet de pilote privé (PPL), Qualification de vol aux instruments (IR), Licence de pilote professionnel (CPL), Instructeur de vol et Qualification multimoteur. Sa flotte comprend Robinson R22, Robinson R44, Diamond DA40, Diamond DA42 et Diamond DA62. Son forfait PPL publié (15 800 $US) est environ 17 % plus cher que le prix habituel aux États-Unis (13 500 $US). Son vol d’initiation (200 $US) est environ 8 % plus cher que le prix habituel aux États-Unis (185 $US).
Cette école propose des vols d’initiation.
Starting at around $200
Détails du vol d’initiation ↗| Formation ou prestation | Prix |
|---|---|
| Helicopter Discovery Flight trial Comprend : short ground lesson and 30 minutes of flight | dès 200 $US |
| AV2350 Private Pilot Certification - DA40 course Comprend : estimated fee including flight and ground instruction and required completion items | 18 023 $US |
| AV2450 Commercial Cross Country - DA40 course Comprend : estimated fee including flight and ground instruction and required completion items | 13 260 $US |
| AV2451 Commercial Challenge Cross Country - DA40 course Comprend : estimated fee including flight and ground instruction and required completion items | 15 120 $US |
| AV2540 Instrument Rating - DA40 course Comprend : estimated fee including flight and ground instruction and required completion items | 16 198 $US |
| AV2660 Commercial Advanced Maneuvers - DA40 course Comprend : estimated fee including flight and ground instruction and required completion items | 14 075 $US |
| AV3410 Single-Engine Commercial Certification - DA40 course Comprend : estimated fee including flight and ground instruction and required completion items | 17 503 $US |
| AV3740 Certified Flight Instructor - DA40 course Comprend : estimated fee including flight and ground instruction and required completion items | 11 515 $US |
| AV3880 Multi-Engine Commercial Add-on Certificate - DA42 course Comprend : estimated fee including flight and ground instruction and required completion items | 13 770 $US |
| AV3760 Certified Flight Instructor - Instrument Certification - DA40 course Comprend : estimated fee including flight and ground instruction and required completion items | 3 148 $US |
| AV4880 Certified Flight Instructor - Multi-Engine Certification - DA42 course Comprend : estimated fee including flight and ground instruction and required completion items | 9 320 $US |
| AV5300 Advanced Twin Systems - DA62 course Comprend : estimated fee including flight and ground instruction and required completion items | 3 500 $US |
| AV2355 Private Pilot I Helicopter - R22 course Comprend : https://qanr.usu.edu/avte/helicopters | 17 443 $US |
| AV2355 Private Pilot I Helicopter - R44 course Comprend : https://qanr.usu.edu/avte/helicopters | 29 478 $US |
| AV2365 Private Pilot II Helicopter - R22 course Comprend : https://qanr.usu.edu/avte/helicopters | 15 802 $US |
| AV2365 Private Pilot II Helicopter - R44 course Comprend : https://qanr.usu.edu/avte/helicopters | 25 894 $US |
| AV2665 Commercial I Helicopter - R22 course Comprend : https://qanr.usu.edu/avte/helicopters | 13 908 $US |
| AV2665 Commercial I Helicopter - R44 course Comprend : https://qanr.usu.edu/avte/helicopters | 23 623 $US |
| AV2545 Instrument Helicopter Certification - R22 course Comprend : https://qanr.usu.edu/avte/helicopters | 25 296 $US |
| AV2545 Instrument Helicopter Certification - R44 course Comprend : https://qanr.usu.edu/avte/helicopters | 25 296 $US |
| AV2545 Helicopter FTD - R22 course Comprend : https://qanr.usu.edu/avte/helicopters | 3 125 $US |
| AV2545 Helicopter FTD - R44 course Comprend : https://qanr.usu.edu/avte/helicopters | 3 125 $US |
| AV2675 Commercial II Helicopter - R22 course Comprend : https://qanr.usu.edu/avte/helicopters | 13 382 $US |
| AV2675 Commercial II Helicopter - R44 course Comprend : https://qanr.usu.edu/avte/helicopters | 21 734 $US |
| AV3735 Certified Flight Instructor Helicopter - R22 course Comprend : https://qanr.usu.edu/avte/helicopters | 12 425 $US |
| AV3735 Certified Flight Instructor Helicopter - R44 course Comprend : https://qanr.usu.edu/avte/helicopters | 20 052 $US |
| AV3835 Certified Flight Instructor Helicopter - Instrument Certification - R22 course Comprend : https://qanr.usu.edu/avte/helicopters | 13 086 $US |
| AV3835 Certified Flight Instructor Helicopter - Instrument Certification - R44 course Comprend : https://qanr.usu.edu/avte/helicopters | 13 086 $US |
| AV3885 Turbine Transition - R22 course Comprend : estimated transition fee | 15 000 $US |
Tarifs vérifiés le septembre 2026. Confirmez toujours le tarif en vigueur auprès de l’école.
Ceiba, Utah · Green River Municipal Airport (KU34)

Spanish Fork, Utah · Spanish Fork Airport (KSPK)
En général 93 % des heures de jour volables sur l’année

Springville, Utah · Spanish Fork Airport (KSPK)
En général 93 % des heures de jour volables sur l’année
Spanish Fork, Utah · Spanish Fork Municipal Airport/Woodhouse Field (KSPK)
En général 93 % des heures de jour volables sur l’année
Provo, Utah · Provo Municipal Airport (KPVU)
En général 93 % des heures de jour volables sur l’année

Orem, Utah · Provo Airport (KPVU)
En général 93 % des heures de jour volables sur l’année