Aviation Certification And Education Solutions INC
Beaver Falls, Pennsylvania · Beaver County Airport (KBVI)
Beaver Falls, Pennsylvania, Vereinigte Staaten· Beaver County Airport(KBVI)
✓ Zugelassen durch FAA· Zulassung FA8S131Q



Fotos von der Website der Schule
Community College Of Beaver County ist eine Flugschule am Flugplatz Beaver County Airport (KBVI) in Beaver Falls (Vereinigte Staaten). Sie bildet aus für: Privatpilotenlizenz (PPL), Instrumentenflugberechtigung (IR), Berufspilotenlizenz (CPL), Mehrmotorenberechtigung, Fluglehrer und Verkehrspilotenausbildung (ATPL). Ihr veröffentlichtes PPL-Paket (12.000 $) liegt etwa 11 % unter dem üblichen Preis in den Vereinigten Staaten (13.500 $). Im Umkreis von 31 Meilen gibt es 7 weitere Flugschulen.
| Kurs oder Leistung | Preis |
|---|---|
| Private Pilot Flight Certification - 3 credits (AVIP 170) course Enthalten: 50 estimated flight hours; listed total includes PA discount, check ride, and additional cost; discount applies only to Pennsylvania residents | 11.975 $ |
| Instrument Flight Rating - 2 credits (AVIP 190) course Enthalten: 50 estimated flight hours; listed total includes PA discount and check ride; discount applies only to Pennsylvania residents | 10.875 $ |
| Commercial Flight Certification I - 3 credits (AVIP 220) course Enthalten: 60 estimated flight hours and PA discount; discount applies only to Pennsylvania residents | 12.450 $ |
| Commercial Flight Certification II - 3 credits (AVIP 225) course Enthalten: 65 estimated flight hours; listed total includes PA discount and check ride; discount applies only to Pennsylvania residents | 14.238 $ |
| Multi Engine Flight Rating - 1 credit (AVIP 250) course Enthalten: Page lists 15 estimated flight hours, PA discount, and check ride; discount applies only to Pennsylvania residents | 7.163 $ |
| Certified Flight Instructor-Airplane - 2 credits (AVIP 280) course Enthalten: 25 estimated flight hours; listed total includes PA discount and check ride; discount applies only to Pennsylvania residents | 6.088 $ |
| Certified Flight Instructor-Instrument - 2 credits (AVIP 285) course Enthalten: 10 estimated flight hours; listed total includes PA discount and check ride; discount applies only to Pennsylvania residents | 2.575 $ |
| Professional Flight Instructor - Multi Engine - 2 credits (AVIP 288) course Enthalten: 10 estimated flight hours; listed total includes PA discount and check ride; discount applies only to Pennsylvania residents | 2.575 $ |
| Professional Pilot program estimated cost - Sponsoring course Enthalten: 66 credits; estimated tuition, fees, and flight cost | 70.450 $ |
| Professional Pilot program estimated cost - Out of County course Enthalten: 66 credits; estimated tuition, fees, and flight cost | 85.894 $ |
| Professional Pilot program estimated cost - Out of State course Enthalten: 66 credits; estimated tuition, fees, and flight cost | 109.103 $ |
Preise zuletzt geprüft am September 2026. Bitte bestätigen Sie den aktuellen Preis immer bei der Flugschule.
Flottendetails noch nicht veröffentlicht.
Beaver Falls, Pennsylvania · Beaver County Airport (KBVI)

Beaver Falls, Pennsylvania · Beaver County Airport (KBVI)

Beaver Falls, Pennsylvania · Beaver County Airport (KBVI)
Leechburg, Pennsylvania · Zelienople Municipal Airport (KPJC)

Zelienople, Pennsylvania · Zelienople Municipal Airport (KPJC)
Butler, Pennsylvania · Pittsburgh/Butler Regional Airport (KBTP)
Typischerweise 72 % der Tageslichtstunden im Jahresverlauf flugtauglich