
Angel City Flyers
Long Beach, California · Long Beach Airport (KLGB)
- Privatpilotenlizenz (PPL)
- Berufspilotenlizenz (CPL)
- Verkehrspilotenausbildung (ATPL)
- Instrumentenflugberechtigung (IR)
- +3 weitere
Long Beach, California, Vereinigte Staaten· Long Beach Airport (Daugherty Field)(KLGB)
✓ Zugelassen durch FAA








Fotos von der Website der Schule
Aces High Aviation ist eine Flugschule am Flugplatz Long Beach Airport (Daugherty Field) (KLGB) in Long Beach (Vereinigte Staaten). Sie bildet aus für: Privatpilotenlizenz (PPL), Instrumentenflugberechtigung (IR), Berufspilotenlizenz (CPL), Mehrmotorenberechtigung und Schnupperflüge. Zur Flotte gehören Cessna 150 / 152, Cessna 172, Diamond DA42 und Flight simulator. Ihr veröffentlichtes PPL-Paket (22.200 $) liegt etwa 65 % über dem üblichen Preis in den Vereinigten Staaten (13.500 $). Ihr Schnupperflug (230 $) liegt etwa 24 % über dem üblichen Preis in den Vereinigten Staaten (185 $). Im Umkreis von 31 Meilen gibt es 27 weitere Flugschulen.
| Kurs oder Leistung | Preis |
|---|---|
| Discovery Flight (Cessna 152) trial Enthalten: Aircraft, fuel, CFI | 230 $ |
| Discovery Flight (Cessna 172) trial Enthalten: Aircraft, fuel, CFI | 270 $ – 280 $ |
| Private Pilot License (Cessna 152) course Enthalten: Aircraft rental, instructor time, ground school, materials, checkride fees | 22.035 $ – 22.455 $ |
| Private Pilot License (Cessna 172) course Enthalten: Aircraft rental, instructor time, ground school, materials, checkride fees | 25.535 $ – 25.955 $ |
| Instrument Rating (Cessna 152) course Enthalten: Aircraft rental, instructor time, ground school, materials, checkride fees | 15.750 $ – 15.950 $ |
| Instrument Rating (Cessna 172) course Enthalten: Aircraft rental, instructor time, ground school, materials, checkride fees | 16.975 $ – 17.175 $ |
| Commercial Pilot License Add-on (Cessna 152) course Enthalten: Aircraft rental, instructor time, time-building hours, checkride fees | 14.485 $ |
| Commercial Pilot License Add-on (Cessna 172) course Enthalten: Aircraft rental, instructor time, time-building hours, checkride fees | 17.735 $ – 17.935 $ |
| Multi-Engine Rating (DA-42) hour Enthalten: Aircraft rental + $100/hr instructor | 500 $ |
| Zero to Commercial Professional Track (Cessna 152) course Enthalten: All ratings through CPL, aircraft rental, instructor time, ground school, materials, checkride fees | 52.270 $ – 52.890 $ |
| Zero to Commercial Professional Track (Cessna 172) course Enthalten: All ratings through CPL, aircraft rental, instructor time, ground school, materials, checkride fees | 60.245 $ – 61.065 $ |
Preise zuletzt geprüft am September 2026. Bitte bestätigen Sie den aktuellen Preis immer bei der Flugschule.

Long Beach, California · Long Beach Airport (KLGB)
Long Beach, California · Long Beach International Airport (KLGB)
Long Beach, California · Long Beach International Airport (KLGB)

Long Beach, California · Long Beach Airport (KLGB)
Long Beach, California · Long Beach Airport (KLGB)

Long Beach, California · Long Beach International Airport (KLGB)