How much does it cost to learn to fly?
Typical prices for a private pilot licence (PPL) and a trial flight in each country where enough flight schools publish their prices.
| Country | Typical PPL | Typical trial flight | Schools with prices |
|---|---|---|---|
| United States | $14,000 | $180 | 265 |
| United Kingdom | £9,600 $12,100 | £175 $220 | 73 |
| Netherlands | €16,100 $17,500 | €230 $250 | 35 |
| Sweden | SEK 122,500 $11,600 | SEK 1,500 $140 | 14 |
| France | €7,750 $8,400 | €120 $130 | 51 |
| Australia | A$20,000 $13,200 | A$300 $195 | 33 |
Prices are in each country’s main currency; the smaller figures are approximate US dollar equivalents. “Typical” is the median of the prices schools publish. Each country’s guide explains how we worked it out.